Race Results for A Final: Round:4 STOCK
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Lebánek Ladislav |
24 |
6m01.485 |
14.258 |
15.062 |
2 |
1 |
Bábovský Martin jun. |
24 |
6m06.436 |
14.137 |
15.268 |
3 |
3 |
Martinec Pavel |
23 |
6m08.024 |
15.142 |
16.001 |
4 |
4 |
Vičánek Daniel |
22 |
6m04.974 |
15.226 |
16.590 |
5 |
5 |
Pelčák Vlastimil |
21 |
6m05.974 |
15.919 |
17.427 |
6 |
6 |
Kovářík Jun Tomáš |
20 |
6m10.302 |
16.679 |
18.515 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
1 | 19.980 | 19.278 | 23.251 | 20.597 | 23.795 | 22.388 |
2 | 14.797 | 15.014 | 15.491 | 15.879 | 16.477 | 17.068 |
3 | 14.317 | 14.783 | 15.213 | 15.790 | 16.483 | 16.680 |
4 | 14.671 | 14.526 | 15.516 | 16.334 | 17.080 | 17.049 |
5 | 15.100 | 15.131 | 15.389 | 15.415 | 17.090 | 17.419 |
6 | 15.124 | 14.742 | 15.508 | 15.844 | 18.544 | 22.902 |
7 | 15.897 | 15.396 | 15.504 | 15.535 | 18.786 | 17.249 |
8 | 16.827 | 16.789 | 15.142 | 15.465 | 16.288 | 18.378 |
9 | 14.193 | 14.438 | 15.773 | 15.226 | 16.542 | 18.162 |
10 | 14.137 | 14.258 | 15.715 | 15.369 | 18.355 | 17.534 |
11 | 19.787 | 14.467 | 15.983 | 16.642 | 17.335 | 17.309 |
12 | 14.729 | 14.520 | 15.201 | 16.747 | 17.073 | 18.155 |
13 | 14.570 | 14.425 | 15.561 | 15.605 | 16.223 | 17.493 |
14 | 15.192 | 14.355 | 15.321 | 15.375 | 16.480 | 16.679 |
15 | 14.292 | 14.731 | 15.366 | 18.198 | 16.635 | 17.171 |
16 | 14.572 | 15.552 | 15.715 | 16.628 | 16.293 | 24.458 |
17 | 14.503 | 14.653 | 16.230 | 16.204 | 19.931 | 17.870 |
18 | 14.249 | 14.675 | 16.443 | 17.404 | 15.919 | 17.297 |
19 | 15.103 | 14.982 | 17.066 | 16.309 | 17.495 | 19.229 |
20 | 14.329 | 14.597 | 15.482 | 16.519 | 16.692 | 19.812 |
21 | 15.977 | 14.667 | 15.596 | 16.749 | 16.458 | |
22 | 14.925 | 15.713 | 15.759 | 21.140 | | |
23 | 14.622 | 14.757 | 15.799 | | | |
24 | 14.543 | 15.036 | | | | |
Results generated by LAPS FREE - www.rctiming.com