Race Results for A Final: Round:5 STOCK
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Bábovský Martin jun. |
24 |
6m03.242 |
14.379 |
15.135 |
2 |
2 |
Lebánek Ladislav |
24 |
6m04.066 |
13.998 |
15.169 |
3 |
3 |
Martinec Pavel |
23 |
6m02.915 |
14.984 |
15.779 |
4 |
4 |
Vičánek Daniel |
22 |
6m09.957 |
15.565 |
16.816 |
5 |
5 |
Pelčák Vlastimil |
21 |
6m08.831 |
16.360 |
17.563 |
6 |
6 |
Kovářík Jun Tomáš |
19 |
6m13.245 |
16.962 |
19.644 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
1 | 21.868 | 20.640 | 19.517 | 22.109 | 25.884 | 27.329 |
2 | 14.651 | 14.413 | 15.191 | 16.363 | 17.209 | 17.273 |
3 | 14.791 | 14.560 | 16.794 | 16.094 | 16.585 | 18.187 |
4 | 14.554 | 14.172 | 14.995 | 15.792 | 16.377 | 17.505 |
5 | 14.734 | 15.174 | 15.252 | 15.849 | 18.421 | 19.267 |
6 | 15.570 | 14.756 | 15.463 | 15.737 | 18.159 | 17.724 |
7 | 14.812 | 14.853 | 15.386 | 15.891 | 17.825 | 18.218 |
8 | 14.652 | 15.229 | 14.984 | 16.535 | 16.744 | 17.890 |
9 | 14.623 | 15.021 | 15.878 | 16.900 | 16.498 | 21.016 |
10 | 14.531 | 15.017 | 15.967 | 16.704 | 17.650 | 18.209 |
11 | 15.006 | 14.464 | 15.697 | 18.359 | 16.932 | 18.815 |
12 | 14.972 | 16.209 | 16.090 | 15.952 | 17.762 | 16.962 |
13 | 14.997 | 14.627 | 15.156 | 15.916 | 16.691 | 18.249 |
14 | 14.589 | 14.672 | 15.583 | 16.407 | 16.360 | 17.784 |
15 | 14.379 | 13.998 | 15.497 | 15.922 | 17.544 | 21.999 |
16 | 14.805 | 14.501 | 15.376 | 15.565 | 16.378 | 24.600 |
17 | 14.978 | 14.896 | 15.199 | 15.838 | 16.985 | 27.042 |
18 | 14.997 | 14.525 | 17.014 | 16.036 | 17.640 | 17.130 |
19 | 14.770 | 14.957 | 15.812 | 16.021 | 17.638 | 18.046 |
20 | 14.931 | 15.111 | 15.510 | 16.651 | 16.805 | |
21 | 14.919 | 17.150 | 15.210 | 19.540 | 16.744 | |
22 | 15.222 | 14.672 | 15.772 | 19.776 | | |
23 | 15.029 | 15.174 | 15.572 | | | |
24 | 14.862 | 15.275 | | | | |
Results generated by LAPS FREE - www.rctiming.com