Race Results for A Final: Round:6 STOCK
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Lebánek Ladislav |
24 |
6m05.751 |
14.455 |
15.240 |
2 |
1 |
Bábovský Martin jun. |
24 |
6m15.680 |
14.400 |
15.653 |
3 |
3 |
Martinec Pavel |
22 |
6m01.184 |
14.843 |
16.417 |
4 |
6 |
Kovářík Jun Tomáš |
21 |
6m02.151 |
15.291 |
17.245 |
5 |
4 |
Vičánek Daniel |
21 |
6m07.035 |
15.599 |
17.478 |
6 |
5 |
Pelčák Vlastimil |
21 |
6m09.449 |
16.060 |
17.593 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
1 | 17.992 | 18.394 | 19.233 | 20.599 | 22.208 | 21.927 |
2 | 14.735 | 14.695 | 14.978 | 15.753 | 17.054 | 16.835 |
3 | 15.314 | 15.093 | 14.898 | 16.124 | 17.132 | 16.707 |
4 | 17.675 | 16.918 | 15.039 | 16.006 | 16.093 | 16.143 |
5 | 14.868 | 14.972 | 15.336 | 16.313 | 16.478 | 15.291 |
6 | 14.699 | 14.787 | 15.280 | 15.878 | 20.639 | 16.824 |
7 | 15.816 | 14.755 | 20.856 | 21.403 | 17.643 | 17.278 |
8 | 14.846 | 14.567 | 15.831 | 16.199 | 16.835 | 16.390 |
9 | 14.685 | 14.613 | 15.028 | 15.599 | 16.360 | 16.023 |
10 | 14.619 | 15.318 | 15.359 | 17.828 | 16.339 | 18.369 |
11 | 15.130 | 14.862 | 14.843 | 16.117 | 16.904 | 17.490 |
12 | 14.606 | 14.789 | 15.532 | 16.273 | 16.060 | 16.698 |
13 | 14.755 | 14.689 | 16.395 | 18.448 | 17.639 | 17.524 |
14 | 14.400 | 15.032 | 15.289 | 15.797 | 18.662 | 16.502 |
15 | 14.409 | 14.455 | 16.230 | 15.957 | 17.355 | 20.018 |
16 | 15.629 | 15.030 | 16.738 | 16.139 | 16.543 | 16.707 |
17 | 14.713 | 14.732 | 15.201 | 16.987 | 16.548 | 17.818 |
18 | 14.580 | 16.001 | 15.742 | 20.084 | 16.496 | 16.697 |
19 | 14.656 | 15.534 | 16.342 | 16.241 | 19.815 | 16.751 |
20 | 17.246 | 16.681 | 15.749 | 16.695 | 18.439 | 16.696 |
21 | 16.003 | 14.741 | 19.752 | 26.595 | 18.207 | 17.463 |
22 | 15.241 | 15.060 | 21.533 | | | |
23 | 21.415 | 15.076 | | | | |
24 | 17.648 | 14.957 | | | | |
Results generated by LAPS FREE - www.rctiming.com