Race Results for A Final: Round:4 HOBBY
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Nesládek Petr |
20 |
6m00.654 |
16.994 |
18.033 |
2 |
2 |
Černohous Radko |
19 |
6m03.545 |
17.510 |
19.134 |
3 |
3 |
Ševčík Rudolf |
19 |
6m18.309 |
18.624 |
19.911 |
4 |
4 |
Stodola Fanán |
18 |
6m11.666 |
18.893 |
20.648 |
5 |
5 |
Černohous Radko jr. |
13 |
6m05.736 |
22.818 |
28.134 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
1 | 20.112 | 22.794 | 24.189 | 26.151 | 33.025 |
2 | 22.789 | 25.443 | 19.379 | 19.792 | 25.693 |
3 | 17.168 | 18.375 | 19.303 | 18.893 | 35.103 |
4 | 17.390 | 17.568 | 19.676 | 19.601 | 30.371 |
5 | 17.302 | 17.994 | 18.829 | 20.472 | 26.658 |
6 | 17.441 | 18.968 | 22.064 | 20.501 | 25.697 |
7 | 17.465 | 17.544 | 19.678 | 19.741 | 29.515 |
8 | 16.994 | 17.958 | 20.647 | 19.611 | 24.519 |
9 | 17.524 | 19.329 | 21.939 | 19.786 | 27.039 |
10 | 19.867 | 21.588 | 19.154 | 19.674 | 22.818 |
11 | 17.151 | 18.512 | 19.373 | 19.566 | 32.174 |
12 | 17.506 | 17.811 | 19.038 | 19.134 | 22.911 |
13 | 17.000 | 18.236 | 18.790 | 19.890 | 30.213 |
14 | 17.592 | 17.510 | 19.663 | 20.608 | |
15 | 17.534 | 17.533 | 19.340 | 27.965 | |
16 | 17.089 | 20.304 | 19.586 | 20.925 | |
17 | 19.699 | 19.528 | 18.624 | 20.100 | |
18 | 17.503 | 18.093 | 20.050 | 19.256 | |
19 | 17.850 | 18.457 | 18.987 | | |
20 | 17.678 | | | | |
Results generated by LAPS FREE - www.rctiming.com