Race Results for A Final: Round:5 HOBBY
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Nesládek Petr |
22 |
6m11.657 |
15.961 |
16.894 |
2 |
2 |
Černohous Radko |
20 |
6m08.334 |
17.080 |
18.417 |
3 |
3 |
Ševčík Rudolf |
19 |
6m11.215 |
18.178 |
19.538 |
4 |
4 |
Stodola Fanán |
18 |
6m02.280 |
18.227 |
20.127 |
5 |
5 |
Černohous Radko jr. |
14 |
6m06.313 |
21.616 |
26.165 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
1 | 19.356 | 20.729 | 23.425 | 24.709 | 30.827 |
2 | 17.085 | 17.384 | 18.811 | 19.108 | 29.790 |
3 | 16.460 | 19.080 | 18.250 | 18.537 | 29.477 |
4 | 17.462 | 17.967 | 20.322 | 19.534 | 26.246 |
5 | 16.469 | 17.092 | 18.494 | 19.149 | 28.524 |
6 | 16.238 | 17.600 | 18.999 | 19.921 | 21.616 |
7 | 16.597 | 21.820 | 21.976 | 19.759 | 26.283 |
8 | 16.990 | 18.858 | 19.599 | 18.529 | 25.052 |
9 | 16.126 | 17.363 | 18.420 | 19.054 | 24.298 |
10 | 16.549 | 18.494 | 19.280 | 18.311 | 28.369 |
11 | 16.185 | 17.080 | 20.055 | 18.227 | 23.817 |
12 | 15.961 | 17.513 | 18.381 | 19.395 | 23.076 |
13 | 17.336 | 18.681 | 20.181 | 19.979 | 22.567 |
14 | 17.836 | 17.591 | 18.178 | 25.394 | 26.371 |
15 | 16.793 | 18.175 | 19.513 | 20.699 | |
16 | 17.710 | 18.347 | 20.007 | 22.707 | |
17 | 17.255 | 17.889 | 18.688 | 20.379 | |
18 | 16.859 | 17.958 | 19.550 | 18.889 | |
19 | 16.625 | 18.053 | 19.086 | | |
20 | 17.113 | 20.660 | | | |
21 | 16.437 | | | | |
22 | 16.215 | | | | |
Results generated by LAPS FREE - www.rctiming.com