Race Results for A Final: Round:6 HOBBY
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Nesládek Petr |
22 |
6m11.247 |
15.743 |
16.875 |
2 |
4 |
Stodola Fanán |
18 |
6m02.955 |
18.540 |
20.164 |
3 |
5 |
Černohous Radko jr. |
14 |
5m57.855 |
22.243 |
25.561 |
4 |
3 |
Ševčík Rudolf |
10 |
3m37.506 |
19.055 |
21.751 |
5 |
2 |
Černohous Radko |
5 |
1m38.052 |
17.792 |
19.610 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
1 | 19.553 | 23.279 | 24.174 | 24.834 | 32.591 |
2 | 16.586 | 19.299 | 19.769 | 19.169 | 25.795 |
3 | 17.757 | 17.792 | 21.205 | 20.017 | 25.954 |
4 | 18.462 | 18.693 | 19.055 | 19.377 | 27.503 |
5 | 16.811 | 18.989 | 21.045 | 20.886 | 24.310 |
6 | 17.411 | | 21.872 | 21.543 | 25.530 |
7 | 16.497 | | 27.266 | 19.476 | 22.860 |
8 | 16.071 | | 19.548 | 19.442 | 24.112 |
9 | 16.694 | | 23.321 | 20.328 | 22.243 |
10 | 16.659 | | 20.251 | 20.368 | 29.284 |
11 | 15.763 | | | 20.406 | 23.317 |
12 | 16.560 | | | 19.599 | 24.608 |
13 | 15.787 | | | 18.540 | 27.000 |
14 | 16.253 | | | 20.596 | 22.748 |
15 | 20.200 | | | 20.186 | |
16 | 16.596 | | | 20.102 | |
17 | 16.882 | | | 18.901 | |
18 | 15.743 | | | 19.185 | |
19 | 16.581 | | | | |
20 | 15.777 | | | | |
21 | 16.360 | | | | |
22 | 16.244 | | | | |
Results generated by LAPS FREE - www.rctiming.com