Race Results for B Final: Round:5 SUPERSTOCK
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Peška Milan |
26 |
6m02.641 |
13.486 |
13.948 |
2 |
2 |
Šafář Zdeněk |
26 |
6m12.421 |
13.813 |
14.324 |
3 |
4 |
Lebánek Ladislav |
23 |
6m00.277 |
14.412 |
15.664 |
4 |
3 |
Nesádek Petr |
23 |
6m06.913 |
14.511 |
15.953 |
5 |
5 |
Kelnar Michal |
22 |
6m14.084 |
15.404 |
17.004 |
6 |
6 |
Unknown 8895005 |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
1 | 16.619 | 17.439 | 18.939 | 19.524 | 21.319 | |
2 | 13.866 | 13.813 | 18.260 | 14.684 | 16.863 | |
3 | 14.086 | 14.045 | 20.437 | 14.930 | 24.225 | |
4 | 14.107 | 14.393 | 16.570 | 19.599 | 16.799 | |
5 | 14.256 | 13.954 | 14.514 | 14.791 | 17.176 | |
6 | 13.838 | 14.192 | 15.115 | 14.654 | 16.321 | |
7 | 13.791 | 13.894 | 14.772 | 14.703 | 18.271 | |
8 | 13.486 | 13.931 | 15.183 | 15.885 | 16.595 | |
9 | 13.870 | 14.786 | 15.080 | 14.915 | 16.230 | |
10 | 13.801 | 14.535 | 15.494 | 19.625 | 16.008 | |
11 | 13.532 | 13.960 | 14.725 | 14.686 | 15.944 | |
12 | 13.908 | 13.958 | 14.511 | 14.744 | 16.018 | |
13 | 13.962 | 17.100 | 14.945 | 14.450 | 15.404 | |
14 | 13.670 | 13.926 | 14.762 | 15.006 | 15.538 | |
15 | 13.794 | 13.820 | 15.130 | 14.613 | 16.587 | |
16 | 13.824 | 14.004 | 18.462 | 15.292 | 15.850 | |
17 | 13.757 | 13.951 | 16.096 | 14.412 | 16.532 | |
18 | 13.589 | 14.267 | 16.959 | 14.527 | 15.978 | |
19 | 13.838 | 13.882 | 16.621 | 15.076 | 15.568 | |
20 | 13.981 | 14.165 | 15.555 | 14.731 | 17.678 | |
21 | 13.531 | 13.907 | 14.988 | 18.814 | 16.363 | |
22 | 14.400 | 14.020 | 14.991 | 16.083 | 16.817 | |
23 | 13.874 | 14.129 | 14.804 | 14.533 | | |
24 | 13.673 | 14.115 | | | | |
25 | 13.972 | 13.988 | | | | |
26 | 13.616 | 14.247 | | | | |
Results generated by LAPS FREE - www.rctiming.com