Race Results for B Final: Round:6 SUPERSTOCK
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Peška Milan |
26 |
6m07.490 |
13.663 |
14.134 |
2 |
2 |
Šafář Zdeněk |
25 |
6m02.771 |
13.700 |
14.511 |
3 |
4 |
Lebánek Ladislav |
23 |
6m13.662 |
14.509 |
16.246 |
4 |
5 |
Kelnar Michal |
19 |
5m20.878 |
15.273 |
16.888 |
5 |
3 |
Nesádek Petr |
7 |
2m11.782 |
15.286 |
18.826 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
1 | 16.561 | 17.407 | 17.912 | 18.455 | 21.687 |
2 | 13.847 | 14.208 | 16.457 | 17.200 | 17.692 |
3 | 13.805 | 14.322 | 17.652 | 18.968 | 16.306 |
4 | 14.215 | 13.967 | 22.412 | 15.987 | 16.570 |
5 | 14.067 | 14.059 | 15.286 | 14.721 | 15.882 |
6 | 14.505 | 13.986 | 24.356 | 14.746 | 16.627 |
7 | 13.960 | 13.904 | 17.707 | 14.590 | 16.601 |
8 | 14.704 | 13.893 | | 14.779 | 15.995 |
9 | 14.207 | 14.419 | | 15.717 | 15.728 |
10 | 14.411 | 14.307 | | 14.575 | 15.273 |
11 | 13.920 | 13.916 | | 15.287 | 15.823 |
12 | 13.937 | 14.270 | | 15.659 | 15.376 |
13 | 13.711 | 13.700 | | 14.509 | 15.803 |
14 | 13.772 | 14.297 | | 14.628 | 16.762 |
15 | 14.043 | 14.568 | | 14.549 | 15.281 |
16 | 13.864 | 14.292 | | 14.961 | 19.655 |
17 | 13.876 | 14.077 | | 20.602 | 17.191 |
18 | 14.018 | 14.025 | | 14.972 | 19.011 |
19 | 13.942 | 14.236 | | 21.702 | 17.615 |
20 | 14.111 | 14.682 | | 14.965 | |
21 | 14.166 | 14.214 | | 20.734 | |
22 | 14.525 | 17.994 | | 15.261 | |
23 | 13.943 | 14.652 | | 16.095 | |
24 | 13.868 | 15.160 | | | |
25 | 13.849 | 14.216 | | | |
26 | 13.663 | | | | |
Results generated by LAPS FREE - www.rctiming.com