Race Results for A Final: Round:4 SUPERSTOCK
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Vičánek Dušan |
27 |
6m04.044 |
13.170 |
13.483 |
2 |
2 |
Bábovský Martin |
26 |
6m00.382 |
13.314 |
13.861 |
3 |
6 |
Novotný Petr |
26 |
6m02.056 |
13.204 |
13.925 |
4 |
4 |
Bábovský Martin jun. |
26 |
6m10.370 |
13.561 |
14.245 |
5 |
8 |
Novotný Pavel |
25 |
6m02.853 |
13.556 |
14.514 |
6 |
7 |
Granát Richard |
25 |
6m03.616 |
13.779 |
14.545 |
7 |
9 |
Zikmund Zdeněk |
25 |
6m06.043 |
13.762 |
14.642 |
8 |
5 |
Šubík Milan |
25 |
6m08.876 |
13.647 |
14.755 |
9 |
10 |
Bábovský Matěj |
24 |
6m08.301 |
13.622 |
15.346 |
10 |
3 |
Dolanský Miroslav |
22 |
6m11.606 |
13.143 |
16.891 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
1 | 15.930 | 16.764 | 17.005 | 17.863 | 21.402 | 19.052 | 19.941 | 20.439 | 21.679 | 23.106 |
2 | 13.371 | 13.561 | 13.535 | 14.455 | 14.433 | 13.402 | 14.423 | 14.287 | 14.355 | 13.622 |
3 | 13.261 | 16.897 | 75.260 | 14.590 | 17.352 | 13.456 | 14.208 | 13.986 | 19.397 | 16.017 |
4 | 13.504 | 14.721 | 13.714 | 15.611 | 14.469 | 13.676 | 14.398 | 14.487 | 14.524 | 14.781 |
5 | 13.248 | 13.835 | 13.180 | 13.972 | 13.975 | 13.592 | 14.326 | 14.227 | 14.186 | 14.283 |
6 | 13.194 | 13.314 | 13.143 | 14.002 | 13.869 | 13.510 | 13.893 | 14.325 | 14.301 | 17.739 |
7 | 13.321 | 13.486 | 14.024 | 13.944 | 14.428 | 13.431 | 13.779 | 17.283 | 13.954 | 14.985 |
8 | 13.297 | 13.339 | 13.693 | 13.799 | 13.673 | 13.214 | 13.846 | 14.452 | 13.804 | 13.953 |
9 | 13.788 | 13.363 | 13.484 | 13.561 | 14.568 | 13.537 | 14.163 | 14.206 | 14.592 | 13.837 |
10 | 13.567 | 13.498 | 13.687 | 13.835 | 14.010 | 13.386 | 14.115 | 13.883 | 13.993 | 14.500 |
11 | 13.443 | 13.601 | 13.812 | 14.072 | 14.272 | 13.204 | 13.905 | 13.702 | 14.255 | 13.810 |
12 | 13.351 | 13.670 | 17.293 | 13.743 | 14.469 | 13.452 | 13.956 | 13.893 | 13.762 | 13.977 |
13 | 13.313 | 13.565 | 13.575 | 14.378 | 13.647 | 13.571 | 13.988 | 14.119 | 14.542 | 15.340 |
14 | 13.341 | 13.350 | 17.002 | 13.937 | 13.670 | 13.480 | 13.949 | 14.653 | 13.850 | 16.141 |
15 | 13.209 | 13.471 | 13.348 | 13.853 | 13.679 | 13.499 | 19.815 | 14.461 | 13.931 | 14.740 |
16 | 13.363 | 13.587 | 13.374 | 13.978 | 14.397 | 13.887 | 14.401 | 13.784 | 13.807 | 14.177 |
17 | 13.266 | 13.431 | 14.735 | 14.583 | 14.344 | 13.390 | 14.690 | 14.287 | 13.991 | 13.978 |
18 | 13.170 | 13.652 | 13.531 | 13.782 | 14.521 | 13.787 | 13.883 | 13.884 | 14.326 | 14.424 |
19 | 13.355 | 13.650 | 13.368 | 13.820 | 13.773 | 13.513 | 14.093 | 13.556 | 14.034 | 23.544 |
20 | 13.567 | 13.439 | 13.666 | 14.271 | 13.739 | 13.464 | 14.063 | 14.093 | 13.779 | 14.591 |
21 | 13.589 | 13.545 | 13.633 | 14.261 | 14.140 | 13.442 | 13.786 | 13.994 | 13.788 | 14.314 |
22 | 13.363 | 13.544 | 13.544 | 13.936 | 14.234 | 14.412 | 13.993 | 13.978 | 13.958 | 14.003 |
23 | 13.396 | 13.668 | | 14.002 | 14.449 | 17.047 | 14.112 | 14.285 | 14.722 | 14.426 |
24 | 13.307 | 13.887 | | 14.119 | 19.228 | 13.872 | 13.889 | 14.501 | 14.525 | 14.013 |
25 | 13.493 | 13.718 | | 13.811 | 14.135 | 14.007 | 14.001 | 14.088 | 13.988 | |
26 | 13.489 | 13.826 | | 14.192 | | 13.773 | | | | |
27 | 13.548 | | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com