Race Results for A Final: Round:5 SUPERSTOCK
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Vičánek Dušan |
27 |
6m08.721 |
13.159 |
13.656 |
2 |
2 |
Bábovský Martin |
26 |
6m00.441 |
13.188 |
13.863 |
3 |
6 |
Novotný Petr |
26 |
6m00.679 |
13.346 |
13.872 |
4 |
4 |
Bábovský Martin jun. |
26 |
6m05.029 |
13.325 |
14.040 |
5 |
5 |
Šubík Milan |
26 |
6m09.507 |
13.530 |
14.212 |
6 |
7 |
Granát Richard |
26 |
6m12.861 |
13.501 |
14.341 |
7 |
9 |
Zikmund Zdeněk |
25 |
6m03.305 |
13.813 |
14.532 |
8 |
8 |
Novotný Pavel |
25 |
6m04.066 |
13.594 |
14.563 |
9 |
10 |
Bábovský Matěj |
20 |
4m49.939 |
13.684 |
14.497 |
10 |
3 |
Dolanský Miroslav |
13 |
3m06.568 |
13.174 |
14.351 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
1 | 16.272 | 16.721 | 16.973 | 17.377 | 18.019 | 18.577 | 19.733 | 20.147 | 21.222 | 22.196 |
2 | 13.635 | 15.384 | 15.081 | 13.990 | 14.615 | 14.008 | 14.279 | 14.732 | 15.858 | 13.949 |
3 | 13.696 | 13.684 | 13.418 | 13.328 | 14.638 | 13.725 | 13.834 | 14.076 | 14.161 | 13.816 |
4 | 13.615 | 13.540 | 13.473 | 13.597 | 13.530 | 13.679 | 13.501 | 13.594 | 13.821 | 14.498 |
5 | 13.791 | 13.380 | 13.174 | 13.474 | 13.717 | 13.511 | 14.124 | 13.722 | 13.884 | 13.684 |
6 | 13.305 | 13.754 | 13.449 | 13.543 | 14.166 | 13.485 | 13.712 | 14.075 | 13.854 | 13.729 |
7 | 13.350 | 13.269 | 13.687 | 13.413 | 13.625 | 13.346 | 13.610 | 14.154 | 14.399 | 14.436 |
8 | 13.722 | 13.664 | 13.456 | 13.325 | 13.803 | 13.549 | 14.010 | 14.189 | 13.828 | 13.898 |
9 | 13.159 | 13.318 | 13.329 | 13.333 | 13.767 | 13.605 | 14.014 | 13.889 | 14.023 | 14.080 |
10 | 13.548 | 13.188 | 13.316 | 13.426 | 14.024 | 13.556 | 13.847 | 13.777 | 14.046 | 13.742 |
11 | 13.595 | 13.835 | 15.607 | 16.705 | 13.900 | 13.810 | 14.120 | 14.015 | 14.108 | 14.200 |
12 | 13.329 | 13.786 | 15.506 | 14.602 | 14.189 | 13.935 | 14.042 | 14.599 | 13.906 | 14.577 |
13 | 13.401 | 13.555 | 16.099 | 14.244 | 14.526 | 13.613 | 14.297 | 14.340 | 13.933 | 13.811 |
14 | 13.523 | 13.580 | | 14.131 | 13.983 | 13.594 | 14.488 | 13.794 | 15.086 | 13.965 |
15 | 13.198 | 13.746 | | 13.908 | 13.790 | 14.223 | 13.751 | 13.964 | 14.169 | 13.872 |
16 | 13.714 | 13.901 | | 13.952 | 14.036 | 13.567 | 14.145 | 14.267 | 13.949 | 14.060 |
17 | 13.448 | 13.649 | | 14.084 | 14.059 | 13.627 | 13.909 | 13.859 | 13.994 | 14.342 |
18 | 13.942 | 13.675 | | 14.142 | 13.965 | 13.591 | 14.556 | 14.195 | 14.573 | 13.849 |
19 | 13.604 | 13.781 | | 13.730 | 13.719 | 13.460 | 14.240 | 14.615 | 14.770 | 14.449 |
20 | 13.815 | 13.767 | | 13.882 | 14.479 | 13.840 | 14.213 | 16.449 | 14.982 | 14.786 |
21 | 13.461 | 13.798 | | 13.693 | 14.215 | 13.594 | 14.028 | 17.911 | 14.399 | |
22 | 13.433 | 14.267 | | 13.799 | 14.185 | 13.781 | 15.195 | 13.915 | 14.567 | |
23 | 13.722 | 13.691 | | 13.828 | 14.062 | 13.798 | 14.161 | 14.094 | 13.903 | |
24 | 13.770 | 13.735 | | 13.693 | 13.784 | 13.744 | 14.040 | 13.684 | 14.057 | |
25 | 13.484 | 14.009 | | 13.879 | 13.779 | 13.708 | 14.244 | 14.010 | 13.813 | |
26 | 13.546 | 13.764 | | 13.951 | 14.932 | 13.753 | 14.768 | | | |
27 | 13.643 | | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com