Race Results for A Final: Round:6 SUPERSTOCK
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
3 |
Dolanský Miroslav |
26 |
6m00.742 |
13.249 |
13.875 |
2 |
2 |
Bábovský Martin |
26 |
6m01.182 |
13.521 |
13.892 |
3 |
6 |
Novotný Petr |
26 |
6m04.429 |
13.457 |
14.017 |
4 |
4 |
Bábovský Martin jun. |
26 |
6m05.587 |
13.490 |
14.061 |
5 |
1 |
Vičánek Dušan |
26 |
6m05.940 |
13.404 |
14.075 |
6 |
5 |
Šubík Milan |
25 |
5m57.460 |
13.373 |
14.298 |
7 |
8 |
Novotný Pavel |
25 |
6m03.731 |
13.692 |
14.549 |
8 |
9 |
Zikmund Zdeněk |
25 |
6m08.581 |
13.875 |
14.743 |
9 |
7 |
Granát Richard |
25 |
6m14.033 |
13.731 |
14.961 |
10 |
10 |
Bábovský Matěj |
2 |
0m42.347 |
16.005 |
21.174 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
1 | 18.322 | 17.049 | 17.238 | 17.896 | 19.256 | 18.740 | 19.673 | 20.090 | 20.689 | 26.342 |
2 | 15.115 | 13.692 | 13.783 | 13.867 | 14.501 | 13.748 | 15.002 | 13.794 | 14.346 | 16.005 |
3 | 13.404 | 13.837 | 13.700 | 13.846 | 14.161 | 13.901 | 14.458 | 14.444 | 14.291 | |
4 | 14.154 | 13.817 | 13.639 | 14.031 | 14.060 | 13.806 | 14.288 | 13.784 | 14.418 | |
5 | 13.627 | 14.448 | 13.938 | 13.683 | 14.362 | 13.768 | 14.377 | 13.803 | 14.483 | |
6 | 13.422 | 13.881 | 13.645 | 13.881 | 13.996 | 13.836 | 14.026 | 14.345 | 13.977 | |
7 | 14.072 | 13.731 | 13.578 | 13.503 | 15.164 | 13.668 | 14.391 | 14.058 | 14.259 | |
8 | 13.679 | 13.684 | 13.760 | 13.875 | 14.049 | 13.877 | 14.064 | 13.829 | 14.120 | |
9 | 13.751 | 13.677 | 13.249 | 13.608 | 13.889 | 13.515 | 14.066 | 13.704 | 14.120 | |
10 | 13.601 | 13.521 | 13.769 | 13.607 | 13.644 | 13.792 | 13.731 | 13.821 | 13.875 | |
11 | 14.726 | 13.595 | 13.670 | 13.490 | 13.942 | 13.791 | 15.564 | 13.767 | 14.420 | |
12 | 14.786 | 13.750 | 13.898 | 13.847 | 14.072 | 13.675 | 13.862 | 14.033 | 14.048 | |
13 | 13.705 | 13.708 | 13.305 | 13.637 | 13.783 | 13.586 | 14.052 | 14.152 | 14.180 | |
14 | 13.739 | 13.763 | 13.565 | 13.855 | 13.728 | 13.457 | 16.523 | 13.995 | 15.763 | |
15 | 13.798 | 13.550 | 13.541 | 13.688 | 13.803 | 13.731 | 14.984 | 13.692 | 14.050 | |
16 | 13.849 | 13.743 | 13.876 | 13.901 | 13.373 | 13.465 | 15.260 | 13.934 | 14.127 | |
17 | 13.555 | 13.620 | 13.984 | 16.032 | 13.822 | 16.375 | 13.873 | 13.886 | 14.179 | |
18 | 13.629 | 13.777 | 14.182 | 13.657 | 14.069 | 13.587 | 14.323 | 14.323 | 14.052 | |
19 | 13.646 | 14.019 | 13.903 | 13.541 | 14.244 | 13.637 | 14.454 | 13.801 | 18.740 | |
20 | 13.792 | 13.681 | 13.777 | 13.869 | 15.806 | 13.505 | 15.966 | 13.942 | 15.156 | |
21 | 13.994 | 14.229 | 14.178 | 14.718 | 14.041 | 13.874 | 18.552 | 14.173 | 14.239 | |
22 | 13.910 | 13.640 | 13.763 | 14.102 | 13.899 | 13.696 | 15.208 | 19.547 | 14.439 | |
23 | 13.884 | 13.795 | 13.727 | 13.903 | 14.450 | 13.674 | 14.469 | 14.033 | 14.365 | |
24 | 14.260 | 13.892 | 13.639 | 14.198 | 13.844 | 14.077 | 14.124 | 16.099 | 14.130 | |
25 | 13.791 | 13.561 | 13.770 | 13.739 | 13.502 | 13.930 | 14.743 | 14.682 | 14.115 | |
26 | 13.729 | 13.522 | 13.665 | 13.613 | | 13.718 | | | | |
Results generated by LAPS FREE - www.rctiming.com