Race Results for Heat:2 Round:1 STOCK
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
6 |
Bábovský Martin jun. |
24 |
6m14.131 |
14.926 |
15.589 |
2 |
5 |
Vičánek Daniel |
22 |
6m10.817 |
16.218 |
16.855 |
3 |
3 |
Martinec Pavel |
22 |
6m15.227 |
15.615 |
17.056 |
4 |
4 |
Pelčák Vlastimil |
21 |
6m17.049 |
16.151 |
17.955 |
5 |
2 |
Kovářík Jun Tomáš |
20 |
6m09.792 |
16.658 |
18.490 |
6 |
1 |
Lebánek Ladislav |
2 |
0m49.011 |
16.838 |
24.505 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
1 | 16.838 | 24.412 | 15.615 | 23.642 | 16.824 | 15.063 |
2 | 32.173 | 21.095 | 16.408 | 16.220 | 16.384 | 15.291 |
3 | | 17.331 | 17.726 | 17.563 | 17.550 | 15.403 |
4 | | 20.184 | 16.472 | 17.732 | 16.590 | 17.318 |
5 | | 18.648 | 16.553 | 17.366 | 16.708 | 15.593 |
6 | | 20.307 | 16.446 | 18.661 | 16.965 | 15.471 |
7 | | 18.281 | 15.669 | 16.151 | 16.660 | 15.488 |
8 | | 18.062 | 16.001 | 17.599 | 16.929 | 14.926 |
9 | | 17.373 | 18.774 | 17.506 | 16.715 | 15.130 |
10 | | 16.913 | 17.134 | 17.162 | 16.289 | 15.724 |
11 | | 17.787 | 15.852 | 16.965 | 16.998 | 15.173 |
12 | | 17.545 | 16.543 | 18.977 | 16.689 | 15.082 |
13 | | 17.709 | 22.925 | 17.387 | 16.665 | 15.529 |
14 | | 16.658 | 16.885 | 16.948 | 17.102 | 15.314 |
15 | | 17.628 | 15.907 | 17.315 | 16.300 | 15.249 |
16 | | 18.388 | 16.953 | 20.978 | 16.620 | 15.270 |
17 | | 17.734 | 19.102 | 18.452 | 19.533 | 16.890 |
18 | | 18.173 | 19.879 | 17.372 | 17.054 | 17.765 |
19 | | 17.424 | 15.976 | 18.062 | 16.892 | 15.512 |
20 | | 18.140 | 16.394 | 17.905 | 16.848 | 15.389 |
21 | | | 16.022 | 17.086 | 16.218 | 15.048 |
22 | | | 15.991 | | 16.284 | 15.456 |
23 | | | | | | 15.570 |
24 | | | | | | 15.477 |
Results generated by LAPS FREE - www.rctiming.com