Race Results for Heat:2 Round:2 STOCK
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
3 |
Martinec Pavel |
23 |
6m15.098 |
15.477 |
16.309 |
2 |
5 |
Vičánek Daniel |
22 |
6m03.553 |
15.220 |
16.525 |
3 |
2 |
Kovářík Jun Tomáš |
21 |
6m07.944 |
16.040 |
17.521 |
4 |
1 |
Lebánek Ladislav |
20 |
5m56.744 |
14.259 |
17.837 |
5 |
6 |
Bábovský Martin jun. |
15 |
6m10.531 |
14.474 |
24.702 |
6 |
4 |
Pelčák Vlastimil |
5 |
1m23.299 |
16.323 |
16.660 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
1 | 16.326 | 17.698 | 16.110 | 16.408 | 15.656 | 15.149 |
2 | 22.383 | 19.167 | 15.730 | 16.323 | 16.078 | 15.065 |
3 | 26.767 | 16.781 | 15.477 | 16.459 | 15.963 | 17.143 |
4 | 15.399 | 17.297 | 16.770 | 17.690 | 17.626 | 138.396 |
5 | 21.494 | 16.040 | 18.518 | 16.419 | 18.717 | 26.997 |
6 | 14.864 | 18.142 | 16.356 | | 16.702 | 15.757 |
7 | 15.614 | 18.050 | 15.648 | | 16.424 | 14.940 |
8 | 14.998 | 18.333 | 16.665 | | 16.515 | 14.474 |
9 | 15.310 | 17.106 | 16.689 | | 16.787 | 15.226 |
10 | 14.653 | 16.771 | 16.726 | | 16.425 | 14.751 |
11 | 14.926 | 16.403 | 15.743 | | 16.082 | 15.697 |
12 | 14.259 | 16.634 | 15.954 | | 17.456 | 16.437 |
13 | 14.294 | 17.197 | 16.111 | | 16.085 | 15.716 |
14 | 14.618 | 16.955 | 15.586 | | 15.512 | 16.776 |
15 | 14.765 | 16.836 | 16.366 | | 16.087 | 18.007 |
16 | 14.523 | 17.724 | 15.704 | | 16.052 | |
17 | 14.346 | 21.040 | 16.059 | | 15.220 | |
18 | 14.936 | 16.778 | 15.852 | | 17.549 | |
19 | 27.780 | 18.247 | 16.670 | | 16.051 | |
20 | 34.489 | 18.105 | 17.356 | | 16.706 | |
21 | | 16.640 | 16.397 | | 17.391 | |
22 | | | 16.369 | | 16.469 | |
23 | | | 16.242 | | | |
Results generated by LAPS FREE - www.rctiming.com