Race Results for Heat:2 Round:3 STOCK
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
6 |
Bábovský Martin jun. |
25 |
6m09.324 |
14.474 |
14.773 |
2 |
1 |
Lebánek Ladislav |
24 |
6m01.999 |
14.379 |
15.083 |
3 |
3 |
Martinec Pavel |
23 |
6m05.544 |
14.774 |
15.893 |
4 |
5 |
Vičánek Daniel |
22 |
6m04.597 |
15.445 |
16.573 |
5 |
4 |
Pelčák Vlastimil |
22 |
6m15.983 |
15.967 |
17.090 |
6 |
2 |
Kovářík Jun Tomáš |
19 |
6m06.269 |
17.017 |
19.277 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
1 | 15.726 | 17.471 | 15.228 | 17.141 | 16.596 | 14.917 |
2 | 14.728 | 17.093 | 14.774 | 16.238 | 16.080 | 14.745 |
3 | 14.824 | 17.941 | 15.132 | 17.034 | 16.182 | 14.732 |
4 | 14.450 | 22.471 | 15.084 | 16.360 | 16.023 | 14.734 |
5 | 14.379 | 20.289 | 15.562 | 17.224 | 15.799 | 14.803 |
6 | 14.670 | 19.641 | 15.718 | 17.105 | 15.709 | 14.662 |
7 | 14.436 | 18.449 | 15.213 | 16.641 | 16.048 | 14.884 |
8 | 14.826 | 17.810 | 15.567 | 17.917 | 16.146 | 14.644 |
9 | 15.047 | 17.599 | 16.985 | 16.588 | 17.654 | 14.474 |
10 | 14.721 | 17.017 | 16.438 | 16.513 | 16.347 | 14.878 |
11 | 14.634 | 21.808 | 16.058 | 18.296 | 16.560 | 14.539 |
12 | 15.823 | 21.477 | 16.284 | 17.033 | 15.445 | 14.640 |
13 | 14.646 | 20.167 | 16.259 | 16.112 | 17.138 | 14.695 |
14 | 14.611 | 18.786 | 16.651 | 18.802 | 18.185 | 14.996 |
15 | 15.037 | 20.812 | 16.276 | 17.014 | 16.117 | 14.691 |
16 | 14.554 | 17.700 | 16.457 | 16.358 | 18.414 | 14.851 |
17 | 14.916 | 19.602 | 15.927 | 15.967 | 16.495 | 14.806 |
18 | 15.176 | 20.856 | 15.281 | 19.106 | 16.222 | 14.677 |
19 | 14.572 | 19.280 | 16.508 | 17.816 | 16.362 | 14.646 |
20 | 14.394 | | 15.608 | 16.975 | 16.297 | 14.973 |
21 | 14.665 | | 15.914 | 16.985 | 17.511 | 14.761 |
22 | 14.613 | | 16.208 | 16.758 | 17.267 | 14.828 |
23 | 21.475 | | 16.412 | | | 14.710 |
24 | 15.076 | | | | | 15.122 |
25 | | | | | | 14.916 |
Results generated by LAPS FREE - www.rctiming.com