Race Results for Heat:3 Round:2 HOBBY
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Nesládek Petr |
21 |
6m13.996 |
16.618 |
17.809 |
2 |
5 |
Ševčík Rudolf |
17 |
6m05.331 |
19.955 |
21.490 |
3 |
3 |
Stodola Fanán |
14 |
6m04.963 |
20.820 |
26.069 |
4 |
1 |
Černohous Radko |
0 |
NO TIME |
0.000 |
|
5 |
4 |
Černohous Radko jr. |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
1 | | 16.790 | 20.853 | | 23.154 |
2 | | 17.182 | 26.046 | | 21.941 |
3 | | 17.462 | 23.128 | | 20.696 |
4 | | 17.487 | 22.024 | | 22.716 |
5 | | 17.025 | 26.315 | | 23.878 |
6 | | 18.643 | 24.181 | | 21.104 |
7 | | 17.036 | 39.767 | | 21.862 |
8 | | 19.432 | 20.820 | | 20.542 |
9 | | 16.618 | 24.436 | | 20.446 |
10 | | 17.327 | 23.505 | | 20.539 |
11 | | 17.089 | 32.016 | | 20.068 |
12 | | 17.330 | 28.539 | | 21.596 |
13 | | 16.837 | 26.903 | | 22.111 |
14 | | 17.282 | 26.430 | | 20.383 |
15 | | 17.365 | | | 19.955 |
16 | | 26.981 | | | 24.304 |
17 | | 16.830 | | | 20.036 |
18 | | 17.370 | | | |
19 | | 17.092 | | | |
20 | | 17.489 | | | |
21 | | 17.329 | | | |
Results generated by LAPS FREE - www.rctiming.com