Race Results for Heat:3 Round:3 HOBBY
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Nesládek Petr |
21 |
6m08.623 |
16.917 |
17.553 |
2 |
1 |
Černohous Radko |
20 |
6m17.161 |
17.699 |
18.858 |
3 |
5 |
Ševčík Rudolf |
18 |
6m13.110 |
18.093 |
20.728 |
4 |
3 |
Stodola Fanán |
17 |
6m03.348 |
19.182 |
21.373 |
5 |
4 |
Černohous Radko jr. |
9 |
6m12.969 |
32.459 |
41.441 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
1 | 17.825 | 17.240 | 20.472 | 42.030 | 20.285 |
2 | 22.921 | 17.544 | 21.010 | 48.189 | 19.955 |
3 | 18.985 | 17.232 | 19.330 | 41.740 | 20.530 |
4 | 18.278 | 17.363 | 20.869 | 44.000 | 18.515 |
5 | 17.699 | 18.578 | 20.518 | 38.242 | 20.226 |
6 | 18.382 | 17.528 | 19.964 | 42.141 | 20.034 |
7 | 18.625 | 18.659 | 20.553 | 32.459 | 21.269 |
8 | 18.023 | 17.106 | 19.182 | 35.414 | 25.538 |
9 | 18.824 | 17.086 | 23.965 | 48.754 | 22.358 |
10 | 18.185 | 17.308 | 20.965 | | 24.846 |
11 | 17.882 | 16.917 | 21.611 | | 19.451 |
12 | 17.722 | 18.188 | 23.267 | | 21.322 |
13 | 20.923 | 16.920 | 19.374 | | 19.846 |
14 | 18.197 | 17.962 | 20.137 | | 18.994 |
15 | 21.169 | 17.689 | 21.857 | | 20.946 |
16 | 18.151 | 17.147 | 21.898 | | 18.093 |
17 | 18.734 | 17.401 | 28.376 | | 20.646 |
18 | 18.190 | 18.609 | | | 20.256 |
19 | 19.885 | 17.081 | | | |
20 | 18.561 | 17.544 | | | |
21 | | 17.521 | | | |
Results generated by LAPS FREE - www.rctiming.com