Race Results for Heat:4 Round:1 SUPERSTOCK
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Granát Richard |
25 |
6m09.717 |
14.028 |
14.789 |
2 |
1 |
Zikmund Zdeněk |
25 |
6m11.415 |
13.934 |
14.857 |
3 |
6 |
Nesádek Petr |
23 |
6m00.279 |
14.547 |
15.664 |
4 |
4 |
Lebánek Ladislav |
23 |
6m01.135 |
15.039 |
15.702 |
5 |
7 |
Kelnar Michal |
22 |
6m11.203 |
15.408 |
16.873 |
6 |
5 |
Peška Milan |
12 |
3m46.551 |
15.878 |
18.879 |
7 |
3 |
Šafář Zdeněk |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
1 | 14.566 | 14.694 | | 15.718 | 19.224 | 16.036 | 16.506 |
2 | 13.934 | 14.868 | | 15.485 | 24.025 | 15.481 | 15.408 |
3 | 14.840 | 14.629 | | 16.216 | 17.659 | 16.213 | 15.701 |
4 | 14.080 | 14.366 | | 15.594 | 20.715 | 18.299 | 15.772 |
5 | 14.419 | 14.454 | | 15.477 | 21.662 | 15.730 | 16.186 |
6 | 14.244 | 14.262 | | 15.805 | 16.469 | 15.247 | 15.852 |
7 | 14.450 | 14.953 | | 15.607 | 17.483 | 16.565 | 18.284 |
8 | 14.249 | 15.135 | | 16.038 | 18.146 | 15.565 | 16.987 |
9 | 14.251 | 14.228 | | 15.878 | 17.964 | 15.098 | 15.995 |
10 | 13.957 | 14.454 | | 15.555 | 17.497 | 14.998 | 16.816 |
11 | 14.099 | 14.199 | | 15.806 | 15.878 | 17.937 | 15.840 |
12 | 14.088 | 14.368 | | 15.229 | 19.829 | 15.343 | 16.362 |
13 | 14.682 | 14.147 | | 15.040 | | 15.472 | 18.480 |
14 | 15.635 | 14.495 | | 15.105 | | 15.959 | 17.160 |
15 | 21.582 | 14.659 | | 16.699 | | 15.297 | 19.853 |
16 | 14.521 | 14.384 | | 15.632 | | 15.148 | 17.196 |
17 | 14.783 | 14.279 | | 15.238 | | 14.782 | 18.056 |
18 | 14.077 | 14.028 | | 15.587 | | 15.874 | 16.272 |
19 | 14.567 | 20.417 | | 15.530 | | 15.021 | 16.150 |
20 | 14.070 | 14.870 | | 17.692 | | 15.577 | 15.826 |
21 | 18.664 | 15.059 | | 15.039 | | 14.742 | 17.481 |
22 | 14.480 | 15.004 | | 15.866 | | 15.348 | 19.020 |
23 | 14.297 | 14.594 | | 15.299 | | 14.547 | |
24 | 14.546 | 14.461 | | | | | |
25 | 14.334 | 14.710 | | | | | |
Results generated by LAPS FREE - www.rctiming.com