Race Results for Heat:4 Round:3 SUPERSTOCK
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Granát Richard |
26 |
6m07.259 |
13.715 |
14.125 |
2 |
1 |
Zikmund Zdeněk |
26 |
6m09.197 |
13.764 |
14.200 |
3 |
5 |
Peška Milan |
26 |
6m10.649 |
13.697 |
14.256 |
4 |
3 |
Šafář Zdeněk |
26 |
6m12.252 |
13.691 |
14.317 |
5 |
6 |
Nesádek Petr |
23 |
6m11.579 |
14.588 |
16.156 |
6 |
7 |
Kelnar Michal |
22 |
6m14.405 |
15.019 |
17.018 |
7 |
4 |
Lebánek Ladislav |
21 |
6m17.522 |
14.852 |
17.977 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
1 | 14.258 | 14.212 | 14.775 | 22.988 | 14.338 | 16.445 | 16.434 |
2 | 13.764 | 14.394 | 14.180 | 18.076 | 13.937 | 15.182 | 16.777 |
3 | 14.053 | 13.896 | 14.252 | 28.972 | 14.096 | 14.951 | 16.243 |
4 | 14.040 | 14.351 | 14.649 | 15.518 | 13.732 | 19.686 | 16.183 |
5 | 14.891 | 13.886 | 14.208 | 18.687 | 13.881 | 20.893 | 18.122 |
6 | 14.325 | 14.033 | 14.421 | 17.887 | 13.883 | 15.265 | 15.019 |
7 | 14.517 | 13.998 | 14.155 | 18.725 | 14.084 | 20.753 | 22.654 |
8 | 13.962 | 13.895 | 14.274 | 17.194 | 14.198 | 15.575 | 21.020 |
9 | 14.253 | 14.075 | 14.036 | 27.246 | 14.047 | 15.758 | 16.741 |
10 | 14.574 | 14.229 | 14.290 | 15.541 | 16.187 | 14.812 | 15.991 |
11 | 13.871 | 14.192 | 13.951 | 15.106 | 14.305 | 15.679 | 16.114 |
12 | 14.214 | 13.715 | 13.934 | 15.290 | 14.432 | 15.151 | 16.705 |
13 | 13.914 | 13.977 | 13.976 | 15.573 | 14.505 | 14.779 | 15.592 |
14 | 14.174 | 13.739 | 13.984 | 15.547 | 13.831 | 15.122 | 16.860 |
15 | 14.365 | 14.246 | 18.963 | 18.270 | 14.261 | 14.823 | 16.375 |
16 | 13.998 | 14.029 | 14.250 | 17.358 | 13.990 | 15.020 | 15.405 |
17 | 14.365 | 14.362 | 13.966 | 15.699 | 14.125 | 14.753 | 15.758 |
18 | 13.935 | 13.934 | 13.898 | 15.894 | 13.697 | 14.588 | 15.857 |
19 | 14.141 | 14.174 | 13.876 | 15.301 | 14.050 | 14.821 | 16.597 |
20 | 13.999 | 14.112 | 13.691 | 14.852 | 13.729 | 15.888 | 17.434 |
21 | 14.304 | 13.948 | 14.097 | 17.798 | 14.294 | 14.948 | 16.911 |
22 | 14.120 | 14.134 | 14.018 | | 13.958 | 14.601 | 19.613 |
23 | 14.381 | 14.642 | 13.792 | | 13.934 | 22.086 | |
24 | 14.803 | 14.315 | 14.115 | | 15.990 | | |
25 | 14.017 | 14.143 | 13.859 | | 15.134 | | |
26 | 13.959 | 14.628 | 14.642 | | 14.031 | | |
Results generated by LAPS FREE - www.rctiming.com