Race Results for Heat:5 Round:1 SUPERSTOCK
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Vičánek Dušan |
27 |
6m07.233 |
13.330 |
13.601 |
2 |
6 |
Novotný Petr |
26 |
6m03.971 |
13.515 |
13.999 |
3 |
7 |
Dolanský Miroslav |
26 |
6m05.407 |
13.441 |
14.054 |
4 |
1 |
Bábovský Martin |
26 |
6m05.481 |
13.330 |
14.057 |
5 |
9 |
Unknown 2372947 |
25 |
6m00.847 |
13.808 |
14.434 |
6 |
3 |
Šubík Milan |
25 |
6m09.560 |
13.709 |
14.782 |
7 |
5 |
Novotný Pavel |
24 |
6m01.979 |
14.023 |
15.082 |
8 |
8 |
Bábovský Matěj |
2 |
0m30.691 |
15.129 |
15.346 |
9 |
4 |
Bábovský Martin jun. |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
1 | 14.180 | 13.955 | 14.485 | | 14.452 | 14.005 | 14.214 | 15.562 | 14.722 |
2 | 13.558 | 13.448 | 13.862 | | 16.311 | 14.305 | 14.675 | 15.129 | 14.530 |
3 | 14.111 | 13.418 | 14.016 | | 20.941 | 13.863 | 14.739 | | 14.415 |
4 | 13.395 | 13.383 | 14.058 | | 14.585 | 14.095 | 13.812 | | 14.705 |
5 | 13.330 | 13.488 | 14.442 | | 14.594 | 14.025 | 14.195 | | 14.136 |
6 | 14.551 | 13.602 | 13.928 | | 14.250 | 15.473 | 14.492 | | 14.191 |
7 | 13.651 | 13.330 | 14.778 | | 14.191 | 14.066 | 13.995 | | 14.276 |
8 | 14.248 | 13.601 | 14.298 | | 14.830 | 13.895 | 13.657 | | 13.926 |
9 | 19.712 | 14.016 | 13.990 | | 14.331 | 13.698 | 14.041 | | 13.849 |
10 | 13.770 | 13.722 | 13.986 | | 14.162 | 14.092 | 13.994 | | 14.916 |
11 | 14.215 | 13.532 | 14.342 | | 14.597 | 13.922 | 14.019 | | 16.174 |
12 | 13.828 | 13.352 | 14.682 | | 14.626 | 13.788 | 13.728 | | 14.072 |
13 | 13.672 | 13.718 | 14.277 | | 14.341 | 13.951 | 13.499 | | 15.104 |
14 | 13.792 | 13.724 | 14.101 | | 14.083 | 14.136 | 14.156 | | 14.702 |
15 | 13.436 | 13.534 | 14.082 | | 14.952 | 13.934 | 14.426 | | 13.919 |
16 | 13.597 | 13.443 | 13.926 | | 15.503 | 14.038 | 14.244 | | 13.808 |
17 | 13.441 | 13.423 | 14.186 | | 15.883 | 13.958 | 13.795 | | 13.960 |
18 | 13.984 | 13.530 | 13.709 | | 14.576 | 13.715 | 14.230 | | 14.405 |
19 | 13.749 | 13.729 | 20.945 | | 14.542 | 13.957 | 13.885 | | 14.684 |
20 | 13.473 | 13.543 | 15.244 | | 14.023 | 13.904 | 13.864 | | 15.301 |
21 | 13.660 | 13.415 | 14.210 | | 14.320 | 14.406 | 13.713 | | 13.981 |
22 | 13.610 | 13.739 | 17.910 | | 17.128 | 13.546 | 13.441 | | 14.179 |
23 | 15.154 | 13.670 | 14.169 | | 16.101 | 13.808 | 13.466 | | 14.685 |
24 | 13.571 | 13.518 | 14.926 | | 14.657 | 14.060 | 13.732 | | 14.266 |
25 | 13.922 | 14.048 | 17.008 | | | 13.816 | 13.693 | | 13.941 |
26 | 13.871 | 13.977 | | | | 13.515 | 15.702 | | |
27 | | 13.375 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com