Race Results for Heat:5 Round:2 SUPERSTOCK
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Vičánek Dušan |
27 |
6m00.484 |
12.953 |
13.351 |
2 |
1 |
Bábovský Martin |
27 |
6m08.977 |
13.343 |
13.666 |
3 |
3 |
Šubík Milan |
26 |
6m03.428 |
13.512 |
13.978 |
4 |
5 |
Novotný Pavel |
26 |
6m07.668 |
13.643 |
14.141 |
5 |
4 |
Bábovský Martin jun. |
26 |
6m10.501 |
13.475 |
14.250 |
6 |
7 |
Dolanský Miroslav |
26 |
6m11.257 |
13.492 |
14.279 |
7 |
6 |
Novotný Petr |
17 |
4m32.754 |
13.453 |
16.044 |
8 |
8 |
Bábovský Matěj |
11 |
2m45.781 |
14.056 |
15.071 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
1 | 13.675 | 13.434 | 14.276 | 14.134 | 14.204 | 13.642 | 14.399 | 14.786 |
2 | 13.901 | 13.232 | 14.172 | 13.779 | 14.118 | 14.808 | 14.984 | 14.555 |
3 | 13.493 | 13.507 | 13.528 | 13.757 | 14.105 | 13.761 | 13.761 | 14.726 |
4 | 13.589 | 13.210 | 13.615 | 13.757 | 14.166 | 14.352 | 13.758 | 14.463 |
5 | 13.817 | 13.085 | 13.705 | 14.002 | 14.148 | 13.634 | 13.705 | 16.103 |
6 | 13.641 | 13.075 | 13.786 | 13.980 | 15.064 | 13.453 | 14.221 | 15.094 |
7 | 13.871 | 13.303 | 13.948 | 14.542 | 14.565 | 13.593 | 14.072 | 16.665 |
8 | 13.706 | 13.539 | 14.160 | 13.569 | 14.293 | 13.488 | 13.576 | 14.056 |
9 | 13.694 | 12.953 | 13.868 | 13.707 | 14.025 | 18.622 | 13.507 | 15.119 |
10 | 13.813 | 13.224 | 13.907 | 13.881 | 14.071 | 14.615 | 13.868 | 14.281 |
11 | 13.746 | 13.180 | 13.777 | 13.890 | 13.941 | 14.807 | 14.308 | 15.933 |
12 | 13.507 | 13.325 | 14.199 | 13.888 | 14.612 | 14.880 | 14.546 | |
13 | 13.687 | 13.474 | 15.672 | 14.320 | 14.021 | 13.922 | 13.863 | |
14 | 13.428 | 13.423 | 13.926 | 13.475 | 14.062 | 35.157 | 15.318 | |
15 | 13.659 | 13.361 | 13.610 | 14.865 | 14.058 | 21.161 | 14.851 | |
16 | 13.886 | 13.385 | 13.632 | 14.275 | 14.065 | 14.494 | 13.777 | |
17 | 13.600 | 13.609 | 13.512 | 18.005 | 13.919 | 14.365 | 14.630 | |
18 | 13.388 | 13.480 | 13.577 | 15.060 | 14.045 | | 13.710 | |
19 | 13.508 | 13.500 | 13.687 | 14.177 | 13.927 | | 13.656 | |
20 | 13.343 | 13.585 | 13.832 | 15.044 | 14.031 | | 13.492 | |
21 | 14.183 | 13.450 | 13.806 | 14.274 | 13.899 | | 13.817 | |
22 | 13.770 | 13.494 | 14.843 | 13.918 | 14.619 | | 14.206 | |
23 | 13.751 | 13.336 | 13.791 | 13.588 | 13.680 | | 13.531 | |
24 | 13.632 | 13.287 | 13.914 | 13.892 | 13.643 | | 13.625 | |
25 | 13.508 | 13.388 | 14.168 | 14.710 | 13.903 | | 17.850 | |
26 | 13.603 | 13.416 | 14.517 | 14.012 | 14.484 | | 16.226 | |
27 | 13.578 | 13.229 | | | | | | |
Results generated by LAPS FREE - www.rctiming.com