Race Results for A Final: Round:3 F1
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Rostislav Zapletal |
35 |
10m11.529 |
15.767 |
17.472 |
2 |
2 |
Roman Krejčí |
33 |
10m03.404 |
16.428 |
18.285 |
3 |
3 |
Tomáš Rajdus |
33 |
10m12.822 |
16.489 |
18.570 |
4 |
5 |
Petr Goluch |
32 |
10m10.293 |
16.683 |
19.072 |
5 |
6 |
Jan Koniarik |
30 |
10m05.965 |
17.920 |
20.199 |
6 |
7 |
Fanán Stodola |
30 |
10m07.168 |
17.734 |
20.239 |
7 |
4 |
Roman Štalmach |
30 |
10m14.843 |
17.032 |
20.495 |
8 |
8 |
Antonín Hráček |
22 |
7m41.832 |
18.535 |
20.992 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
1 | 20.832 | 21.718 | 22.213 | 23.283 | 29.691 | 27.626 | 25.176 | 28.924 |
2 | 17.622 | 17.788 | 17.028 | 18.234 | 21.134 | 21.936 | 17.959 | 19.478 |
3 | 17.737 | 20.156 | 18.808 | 18.433 | 18.828 | 19.397 | 18.827 | 23.515 |
4 | 25.818 | 20.781 | 17.145 | 23.160 | 18.984 | 23.130 | 18.258 | 19.548 |
5 | 16.437 | 19.327 | 17.233 | 17.032 | 18.150 | 20.312 | 20.584 | 20.709 |
6 | 21.647 | 17.487 | 25.735 | 21.693 | 18.066 | 19.743 | 18.537 | 19.079 |
7 | 18.887 | 25.530 | 18.031 | 18.520 | 18.357 | 29.632 | 19.371 | 20.925 |
8 | 15.924 | 16.791 | 17.586 | 17.643 | 17.967 | 18.840 | 18.162 | 19.502 |
9 | 16.182 | 16.876 | 16.937 | 21.334 | 17.788 | 18.972 | 18.413 | 19.995 |
10 | 16.725 | 16.670 | 21.499 | 19.062 | 21.998 | 20.323 | 17.926 | 22.242 |
11 | 17.037 | 18.161 | 23.095 | 19.483 | 22.571 | 19.415 | 22.256 | 18.848 |
12 | 16.168 | 16.709 | 20.282 | 18.230 | 17.500 | 18.394 | 19.282 | 18.953 |
13 | 16.407 | 17.008 | 17.607 | 19.052 | 17.631 | 18.134 | 22.037 | 20.850 |
14 | 17.346 | 20.307 | 17.000 | 19.086 | 17.924 | 18.403 | 17.964 | 22.272 |
15 | 18.623 | 16.552 | 17.041 | 24.781 | 18.448 | 20.889 | 20.487 | 20.170 |
16 | 16.389 | 17.719 | 19.780 | 24.982 | 21.625 | 19.219 | 48.108 | 23.298 |
17 | 15.767 | 17.610 | 19.170 | 21.331 | 19.134 | 17.920 | 19.569 | 19.738 |
18 | 16.365 | 18.460 | 18.564 | 28.500 | 23.234 | 18.282 | 18.221 | 18.535 |
19 | 16.581 | 17.056 | 21.059 | 19.266 | 18.247 | 20.422 | 18.471 | 20.333 |
20 | 16.436 | 19.162 | 17.305 | 19.105 | 18.287 | 20.083 | 18.201 | 19.372 |
21 | 16.235 | 17.286 | 17.533 | 23.724 | 17.249 | 18.358 | 20.867 | 21.670 |
22 | 16.642 | 16.428 | 17.427 | 18.654 | 18.681 | 18.837 | 18.741 | 23.876 |
23 | 15.811 | 16.883 | 17.549 | 20.394 | 17.602 | 18.527 | 18.480 | |
24 | 15.959 | 17.040 | 18.914 | 23.995 | 18.821 | 26.592 | 18.456 | |
25 | 16.329 | 18.575 | 18.746 | 20.590 | 20.755 | 20.016 | 18.127 | |
26 | 16.302 | 22.168 | 17.744 | 19.575 | 17.038 | 19.002 | 17.901 | |
27 | 15.981 | 17.826 | 17.521 | 18.934 | 18.147 | 18.343 | 22.581 | |
28 | 19.070 | 16.957 | 17.164 | 18.841 | 17.402 | 18.906 | 18.206 | |
29 | 15.931 | 18.044 | 16.868 | 17.799 | 18.269 | 18.376 | 18.266 | |
30 | 15.996 | 17.265 | 17.245 | 20.127 | 17.222 | 17.936 | 17.734 | |
31 | 16.037 | 18.751 | 19.379 | | 16.683 | | | |
32 | 25.068 | 17.434 | 16.489 | | 16.860 | | | |
33 | 17.361 | 16.879 | 17.125 | | | | | |
34 | 16.249 | | | | | | | |
35 | 17.628 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com