Race Results for A Final: Round:5 F1
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Rostislav Zapletal |
36 |
10m01.281 |
15.443 |
16.702 |
2 |
4 |
Roman Štalmach |
34 |
10m03.664 |
16.147 |
17.755 |
3 |
5 |
Petr Goluch |
34 |
10m13.148 |
16.221 |
18.034 |
4 |
2 |
Roman Krejčí |
33 |
10m13.320 |
16.222 |
18.585 |
5 |
6 |
Jan Koniarik |
31 |
10m12.607 |
17.620 |
19.762 |
6 |
7 |
Fanán Stodola |
30 |
10m16.605 |
17.598 |
20.554 |
7 |
8 |
Antonín Hráček |
25 |
8m32.786 |
17.982 |
20.511 |
8 |
3 |
Tomáš Rajdus |
2 |
0m40.474 |
17.389 |
20.237 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
1 | 19.582 | 21.050 | 23.085 | 23.980 | 21.729 | 29.488 | 24.409 | 29.955 |
2 | 16.805 | 18.574 | 17.389 | 17.082 | 21.982 | 18.036 | 18.454 | 18.793 |
3 | 16.582 | 24.865 | | 18.968 | 23.711 | 18.526 | 18.215 | 19.268 |
4 | 16.536 | 19.670 | | 17.226 | 18.439 | 19.375 | 20.208 | 19.327 |
5 | 16.807 | 17.988 | | 16.409 | 17.478 | 20.310 | 17.976 | 18.634 |
6 | 17.287 | 17.458 | | 16.900 | 20.233 | 18.968 | 19.405 | 18.904 |
7 | 18.308 | 18.114 | | 17.220 | 16.566 | 17.684 | 17.598 | 18.909 |
8 | 16.972 | 17.775 | | 16.630 | 16.221 | 23.045 | 18.060 | 19.588 |
9 | 16.215 | 17.178 | | 17.029 | 17.387 | 19.305 | 18.235 | 19.524 |
10 | 15.658 | 17.130 | | 16.147 | 20.730 | 18.007 | 19.007 | 25.735 |
11 | 15.896 | 16.938 | | 22.813 | 17.343 | 21.629 | 17.718 | 17.982 |
12 | 16.618 | 17.963 | | 16.641 | 17.761 | 19.076 | 18.474 | 18.120 |
13 | 16.630 | 18.076 | | 16.312 | 16.913 | 19.570 | 17.866 | 22.603 |
14 | 15.880 | 16.783 | | 18.281 | 16.750 | 21.282 | 18.737 | 20.259 |
15 | 17.046 | 17.782 | | 16.936 | 17.643 | 19.349 | 18.609 | 19.580 |
16 | 16.439 | 17.128 | | 17.511 | 17.499 | 22.408 | 18.351 | 24.870 |
17 | 16.395 | 21.506 | | 16.338 | 17.386 | 18.418 | 18.603 | 19.050 |
18 | 16.492 | 17.787 | | 16.587 | 17.168 | 17.903 | 21.046 | 20.627 |
19 | 17.187 | 21.802 | | 17.164 | 18.121 | 17.620 | 17.859 | 21.354 |
20 | 17.499 | 20.471 | | 20.086 | 16.877 | 18.097 | 18.240 | 18.793 |
21 | 18.433 | 18.307 | | 17.651 | 17.448 | 18.530 | 17.828 | 21.047 |
22 | 15.443 | 17.016 | | 18.374 | 16.888 | 18.231 | 18.343 | 19.188 |
23 | 16.269 | 16.222 | | 16.512 | 16.392 | 17.959 | 21.181 | 18.784 |
24 | 16.012 | 21.324 | | 17.595 | 17.465 | 18.159 | 64.533 | 21.639 |
25 | 16.371 | 16.813 | | 16.384 | 21.534 | 18.795 | 18.004 | 20.253 |
26 | 15.870 | 17.328 | | 18.308 | 16.813 | 18.215 | 19.990 | |
27 | 16.342 | 16.800 | | 19.093 | 18.503 | 22.014 | 18.892 | |
28 | 19.748 | 17.315 | | 17.210 | 17.243 | 19.516 | 17.849 | |
29 | 16.584 | 21.809 | | 18.100 | 17.195 | 21.199 | 18.803 | |
30 | 16.184 | 18.023 | | 16.622 | 16.743 | 20.229 | 24.112 | |
31 | 15.770 | 22.278 | | 17.923 | 17.092 | 21.664 | | |
32 | 16.278 | 16.880 | | 17.350 | 17.741 | | | |
33 | 16.476 | 17.167 | | 17.293 | 16.813 | | | |
34 | 16.386 | | | 18.989 | 17.341 | | | |
35 | 16.299 | | | | | | | |
36 | 15.982 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com