Race Results for B Final: Round:3 LEMANS
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
3 |
Jan Koniarik - GT |
53 |
15m01.243 |
15.921 |
17.005 |
2 |
4 |
Tomáš Jírů - GT |
50 |
15m03.833 |
16.339 |
18.077 |
3 |
5 |
Martin Krejčí - LMP2 |
49 |
15m09.023 |
16.365 |
18.551 |
4 |
2 |
Kuba Šimurda - GT |
48 |
15m08.361 |
15.398 |
18.924 |
5 |
1 |
Filip Rajdus - GT |
46 |
15m05.892 |
15.629 |
19.693 |
6 |
6 |
Ondřej Macháček - GT |
43 |
15m06.189 |
18.363 |
21.074 |
7 |
7 |
Fanán Stodola - GT |
23 |
15m03.178 |
16.862 |
39.269 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
1 | 22.669 | 24.569 | 25.596 | 25.132 | 27.622 | 37.754 | 48.683 |
2 | 16.066 | 15.889 | 17.545 | 17.102 | 19.173 | 21.240 | 23.698 |
3 | 19.948 | 16.579 | 16.941 | 18.089 | 16.539 | 20.874 | 321.614 |
4 | 16.316 | 15.897 | 16.334 | 22.492 | 18.544 | 25.707 | 18.806 |
5 | 29.763 | 16.440 | 20.158 | 18.101 | 17.875 | 19.082 | 17.878 |
6 | 17.939 | 16.438 | 16.323 | 16.902 | 17.762 | 19.557 | 16.862 |
7 | 16.010 | 16.242 | 17.203 | 17.582 | 18.950 | 24.355 | 19.794 |
8 | 16.172 | 15.605 | 16.396 | 16.770 | 17.216 | 19.763 | 16.872 |
9 | 15.629 | 16.142 | 16.466 | 17.405 | 18.116 | 20.717 | 19.192 |
10 | 16.279 | 16.048 | 15.921 | 17.081 | 17.428 | 19.596 | 19.317 |
11 | 17.243 | 15.398 | 16.396 | 19.585 | 18.082 | 18.535 | 23.123 |
12 | 16.173 | 19.572 | 16.038 | 17.442 | 17.394 | 19.960 | 18.715 |
13 | 15.988 | 41.993 | 16.176 | 17.996 | 24.737 | 18.469 | 28.374 |
14 | 16.286 | 16.456 | 16.864 | 17.026 | 19.291 | 18.742 | 20.270 |
15 | 16.499 | 16.071 | 16.092 | 16.339 | 18.606 | 20.327 | 20.246 |
16 | 16.283 | 31.596 | 16.439 | 16.376 | 17.691 | 19.830 | 37.325 |
17 | 17.554 | 16.197 | 16.301 | 16.946 | 18.399 | 19.540 | 21.972 |
18 | 16.928 | 16.810 | 16.044 | 18.259 | 18.244 | 19.597 | 64.485 |
19 | 16.450 | 16.468 | 16.865 | 17.216 | 19.970 | 18.983 | 18.339 |
20 | 21.777 | 18.404 | 16.992 | 19.311 | 17.952 | 18.482 | 25.435 |
21 | 17.268 | 17.637 | 17.179 | 17.892 | 17.412 | 19.968 | 44.454 |
22 | 16.007 | 31.079 | 16.821 | 17.124 | 17.172 | 19.783 | 36.563 |
23 | 115.560 | 51.673 | 16.234 | 17.265 | 17.334 | 20.566 | 21.161 |
24 | 17.392 | 15.773 | 16.705 | 18.072 | 17.463 | 19.979 | |
25 | 18.339 | 15.698 | 16.355 | 17.474 | 17.877 | 22.413 | |
26 | 16.976 | 16.392 | 16.128 | 17.393 | 19.223 | 22.079 | |
27 | 16.983 | 16.692 | 17.769 | 17.179 | 18.107 | 21.842 | |
28 | 18.100 | 16.661 | 16.729 | 17.398 | 18.876 | 20.264 | |
29 | 19.492 | 16.541 | 16.285 | 21.666 | 17.240 | 20.557 | |
30 | 18.303 | 18.950 | 16.532 | 18.878 | 17.823 | 19.522 | |
31 | 17.930 | 17.409 | 16.837 | 17.582 | 18.041 | 19.867 | |
32 | 17.145 | 18.127 | 18.573 | 17.974 | 24.305 | 23.310 | |
33 | 17.663 | 20.866 | 16.018 | 18.800 | 17.987 | 26.163 | |
34 | 16.549 | 16.799 | 16.228 | 17.935 | 17.897 | 20.436 | |
35 | 17.047 | 22.185 | 20.254 | 21.457 | 18.624 | 18.363 | |
36 | 17.293 | 16.152 | 16.491 | 17.123 | 17.693 | 29.436 | |
37 | 17.025 | 16.075 | 16.722 | 17.148 | 22.853 | 20.857 | |
38 | 17.401 | 16.229 | 16.997 | 18.548 | 17.639 | 20.175 | |
39 | 18.144 | 16.623 | 17.111 | 16.953 | 18.331 | 19.363 | |
40 | 16.206 | 17.161 | 17.420 | 23.366 | 17.662 | 21.407 | |
41 | 16.945 | 16.063 | 16.425 | 17.316 | 17.780 | 19.413 | |
42 | 17.577 | 15.955 | 19.401 | 17.181 | 17.972 | 18.752 | |
43 | 16.297 | 16.561 | 17.282 | 17.424 | 17.795 | 20.564 | |
44 | 16.376 | 16.651 | 16.556 | 17.588 | 16.799 | | |
45 | 16.171 | 17.114 | 16.694 | 17.284 | 17.224 | | |
46 | 17.731 | 16.237 | 16.640 | 16.622 | 17.505 | | |
47 | | 18.237 | 16.161 | 16.805 | 17.004 | | |
48 | | 18.007 | 16.579 | 17.150 | 16.365 | | |
49 | | | 16.430 | 18.428 | 21.429 | | |
50 | | | 17.095 | 17.656 | | | |
51 | | | 16.435 | | | | |
52 | | | 16.257 | | | | |
53 | | | 16.810 | | | | |
Results generated by LAPS FREE - www.rctiming.com