Race Results for B Final: Round:4 LEMANS
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
3 |
Jan Koniarik - GT |
53 |
15m01.822 |
15.814 |
17.016 |
2 |
4 |
Tomáš Jírů - GT |
50 |
15m04.055 |
16.618 |
18.081 |
3 |
5 |
Martin Krejčí - LMP2 |
49 |
15m02.604 |
16.505 |
18.420 |
4 |
1 |
Filip Rajdus - GT |
48 |
15m16.984 |
16.100 |
19.104 |
5 |
2 |
Kuba Šimurda - GT |
44 |
15m09.966 |
15.830 |
20.681 |
6 |
6 |
Ondřej Macháček - GT |
43 |
15m11.057 |
18.084 |
21.187 |
7 |
7 |
Fanán Stodola - GT |
33 |
15m05.312 |
18.075 |
27.434 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
1 | 25.164 | 24.495 | 22.423 | 25.065 | 27.594 | 34.255 | 32.523 |
2 | 16.480 | 16.640 | 16.815 | 17.309 | 17.564 | 19.952 | 19.917 |
3 | 21.448 | 15.830 | 16.349 | 16.914 | 17.314 | 19.328 | 25.324 |
4 | 17.404 | 16.811 | 16.144 | 16.842 | 17.222 | 19.137 | 19.687 |
5 | 17.627 | 19.371 | 16.056 | 16.618 | 18.196 | 20.849 | 21.503 |
6 | 16.614 | 16.113 | 16.083 | 25.120 | 19.170 | 18.133 | 20.835 |
7 | 16.329 | 18.111 | 16.388 | 16.840 | 17.093 | 19.993 | 22.256 |
8 | 16.885 | 18.720 | 17.109 | 17.346 | 17.436 | 19.443 | 36.192 |
9 | 16.879 | 26.370 | 15.930 | 22.980 | 25.868 | 18.690 | 22.600 |
10 | 16.919 | 17.876 | 17.924 | 17.397 | 17.753 | 19.839 | 19.925 |
11 | 27.218 | 16.982 | 19.536 | 17.498 | 16.680 | 18.693 | 20.687 |
12 | 19.807 | 18.205 | 16.323 | 17.634 | 17.100 | 19.104 | 20.909 |
13 | 23.989 | 42.360 | 16.340 | 21.164 | 29.898 | 18.084 | 22.095 |
14 | 17.327 | 29.462 | 16.100 | 17.451 | 16.966 | 18.581 | 183.342 |
15 | 16.918 | 25.362 | 15.990 | 17.337 | 17.255 | 18.866 | 19.034 |
16 | 25.826 | 84.899 | 16.279 | 17.736 | 16.505 | 19.195 | 19.248 |
17 | 28.893 | 16.698 | 16.857 | 17.090 | 21.737 | 19.205 | 18.368 |
18 | 20.087 | 15.949 | 16.501 | 17.255 | 17.119 | 22.809 | 18.948 |
19 | 26.380 | 24.196 | 22.349 | 17.496 | 17.017 | 19.471 | 18.075 |
20 | 18.861 | 17.150 | 16.581 | 17.015 | 17.217 | 22.496 | 29.551 |
21 | 18.826 | 16.162 | 16.396 | 17.356 | 18.122 | 19.362 | 20.136 |
22 | 19.508 | 17.217 | 16.801 | 17.654 | 17.424 | 19.090 | 19.082 |
23 | 18.914 | 20.984 | 20.880 | 17.304 | 16.812 | 20.658 | 19.021 |
24 | 19.069 | 16.114 | 15.924 | 17.545 | 18.727 | 19.035 | 24.231 |
25 | 17.052 | 16.954 | 16.514 | 19.965 | 17.505 | 18.747 | 37.262 |
26 | 17.905 | 23.938 | 16.286 | 17.400 | 17.562 | 18.461 | 29.247 |
27 | 18.843 | 18.008 | 16.662 | 16.976 | 18.249 | 19.000 | 23.129 |
28 | 16.841 | 16.662 | 16.294 | 17.625 | 16.645 | 19.449 | 19.777 |
29 | 16.100 | 17.312 | 17.026 | 17.851 | 17.673 | 20.196 | 19.436 |
30 | 17.416 | 16.427 | 16.057 | 17.742 | 18.126 | 18.805 | 20.621 |
31 | 16.492 | 17.520 | 16.009 | 18.000 | 19.108 | 28.038 | 21.820 |
32 | 17.715 | 17.996 | 18.792 | 17.188 | 17.507 | 20.363 | 20.405 |
33 | 20.625 | 20.575 | 16.264 | 18.437 | 17.910 | 20.382 | 20.126 |
34 | 17.547 | 17.077 | 16.550 | 18.126 | 17.532 | 19.283 | |
35 | 17.969 | 17.255 | 15.840 | 17.103 | 19.097 | 19.248 | |
36 | 19.388 | 16.656 | 16.212 | 18.125 | 19.071 | 25.130 | |
37 | 17.641 | 17.890 | 16.004 | 16.688 | 21.294 | 26.786 | |
38 | 17.825 | 16.989 | 16.734 | 17.272 | 16.959 | 32.507 | |
39 | 21.927 | 15.897 | 16.658 | 17.885 | 18.744 | 21.924 | |
40 | 17.612 | 22.420 | 16.645 | 23.680 | 18.872 | 23.226 | |
41 | 18.998 | 16.778 | 16.434 | 17.937 | 16.735 | 23.850 | |
42 | 17.079 | 16.657 | 16.934 | 17.018 | 18.367 | 23.285 | |
43 | 18.158 | 17.525 | 19.709 | 17.558 | 17.100 | 28.109 | |
44 | 18.204 | 17.353 | 16.995 | 17.477 | 16.779 | | |
45 | 18.131 | | 16.643 | 17.525 | 18.110 | | |
46 | 17.638 | | 16.911 | 17.554 | 17.460 | | |
47 | 18.211 | | 16.381 | 17.339 | 17.229 | | |
48 | 18.295 | | 21.986 | 17.179 | 16.916 | | |
49 | | | 16.548 | 16.869 | 18.265 | | |
50 | | | 16.448 | 17.570 | | | |
51 | | | 16.505 | | | | |
52 | | | 15.889 | | | | |
53 | | | 15.814 | | | | |
Results generated by LAPS FREE - www.rctiming.com